Discord
Names in DB: 144 Server Kills: 10,993 Flag Caps: 1,113 Games Full List Share View Export CSV Home
Search for:   Sort by:

Top Players by Skill Score

# Name Games Kills Flag Caps Flag Defends Skill Score ▼
1 (cYc) BRU!N 115 119710 avg 2622 avg 2542 avg 30.45
2 (cYc)Titan$hade 93 98411 avg 1391 avg 1822 avg 28.86
3 (cYc) SHINRA 85 6728 avg 1892 avg 2143 avg 26.33
4 (cYc) shapegoat 32 37912 avg 441 avg 1073 avg 25.01
5 (cYc) Mr BIGG 108 124612 avg 200 avg 1291 avg 23.05
6 <EX>1)EEZ~|X| 83 7519 avg 320 avg 1061 avg 21.00
7 <EX>WhiteDragon 20 19310 avg 241 avg 442 avg 20.41
8 <EX>$pawn~ 47 4319 avg 361 avg 782 avg 17.97
9 <EX>h00tie h00! 103 8758 avg 220 avg 801 avg 17.97
10 <EX>eOdyssey 68 6329 avg 110 avg 721 avg 17.71
11 frodo fraggins 10 9710 avg 91 avg 303 avg 16.33
12 BeerBaron 59 3476 avg 451 avg 561 avg 16.17
13 (cYc)$hark~GoD~ 6 7012 avg 41 avg 132 avg 15.45
14 Lareiard 6 6411 avg 61 avg 112 avg 15.31
15 ME VOILA 54 3406 avg 30 avg 451 avg 15.27
16 fLiP=ONI= 15 956 avg 141 avg 232 avg 14.97
17 natas 3 269 avg 72 avg 83 avg 14.12
18 BDP 8 547 avg 81 avg 162 avg 14.07
19 :N|CK:. 33 1805 avg 261 avg 622 avg 13.89
20 rando 4 3810 avg 51 avg 92 avg 13.72
21 spent 4 379 avg 21 avg 82 avg 13.60
22 sammi 3 4013 avg 10 avg 72 avg 13.58
23 <EX>Diablo 10 879 avg 40 avg 162 avg 13.45
24 Asleep 3 196 avg 72 avg 62 avg 13.44
25 Nalekk 4 318 avg 41 avg 92 avg 13.40
26 -=ADA=-Relic 12 464 avg 202 avg 182 avg 13.35
27 fatwhite 1 1717 avg 11 avg 33 avg 13.10
28 druken1 3 3813 avg 21 avg 41 avg 12.98
29 Azrial 4 328 avg 31 avg 62 avg 12.92
30 <sammi 4 379 avg 31 avg 72 avg 12.73
31 dildo baggins 2 189 avg 00 avg 74 avg 12.50
32 tarnished moth 51 3627 avg 210 avg 611 avg 12.48
33 :( 3 196 avg 21 avg 41 avg 12.15
34 ValKyrie 3 258 avg 31 avg 00 avg 12.02
35 John The Savage 3 269 avg 10 avg 10 avg 11.91
36 controlrtest 2 147 avg 21 avg 11 avg 11.88
37 shapegoat 1 99 avg 22 avg 33 avg 11.88
38 F This Game 1 1515 avg 00 avg 44 avg 11.87
39 lost 8 446 avg 30 avg 101 avg 11.87
40 lo wang 3 165 avg 41 avg 31 avg 11.77
41 NotLev 2 95 avg 42 avg 21 avg 11.67
42 meh 5 275 avg 20 avg 31 avg 11.66
43 <PGP>Nebular 2 126 avg 00 avg 21 avg 11.58
44 Kaiser 2 168 avg 00 avg 00 avg 11.55
45 Zerkziee 5 398 avg 00 avg 51 avg 11.46
46 PS2 1 55 avg 00 avg 22 avg 11.45
47 Liu Kang 3 176 avg 00 avg 62 avg 11.40
48 master flayed 2 95 avg 00 avg 53 avg 11.35
49 corn wallace 1 66 avg 11 avg 22 avg 11.27
50 shazbob 2 63 avg 21 avg 21 avg 11.23
51 h00tieeeee 5 306 avg 00 avg 41 avg 11.15
52 Dusted PS2 3 124 avg 10 avg 21 avg 11.13
53 TRONALD DUMP 2 74 avg 21 avg 00 avg 11.13
54 some New Guy 1 33 avg 00 avg 00 avg 11.10
55 I Dunno 3 93 avg 00 avg 31 avg 11.09
56 That PUGr 4 164 avg 00 avg 10 avg 11.06
57 rand0 3 134 avg 10 avg 31 avg 11.03
58 <EX>Sauce 4 133 avg 10 avg 41 avg 10.99
59 CanWait4EvnTEmz 1 22 avg 00 avg 00 avg 10.95
60 Rhendaloth 1 22 avg 00 avg 22 avg 10.95
61 <EX>3mPt 6 376 avg 31 avg 41 avg 10.94
62 Spot 4 a PUGr? 1 66 avg 00 avg 00 avg 10.94
63 Gequor 3 72 avg 21 avg 10 avg 10.89
64 that Nth player 1 55 avg 11 avg 00 avg 10.89
65 Your Name 5 245 avg 20 avg 61 avg 10.89
66 YaBBaDABA-DOOO! 2 53 avg 11 avg 00 avg 10.85
67 DefaltModeNtwrk 1 44 avg 00 avg 22 avg 10.83
68 T2ERIC@aol.com 3 155 avg 00 avg 00 avg 10.82
69 Somebody/other 3 93 avg 00 avg 10 avg 10.81
70 Protlan 1 33 avg 00 avg 00 avg 10.77
71 Blidohk 1 11 avg 00 avg 11 avg 10.77
72 LaggyAFboyyy 2 147 avg 11 avg 11 avg 10.72
73 TOASTYMANE 16 996 avg 50 avg 302 avg 10.71
74 -=ADA=-Angell 4 103 avg 00 avg 31 avg 10.71
75 Cerenst 1 11 avg 00 avg 00 avg 10.70
76 HeyRedJohnRukey 1 11 avg 00 avg 00 avg 10.70
77 Astigohn 1 22 avg 00 avg 00 avg 10.69
78 Shralan 1 00 avg 00 avg 00 avg 10.69
79 <EX> Dr. (o|{e 5 235 avg 51 avg 102 avg 10.69
80 PS2Az30 1 22 avg 00 avg 00 avg 10.68
81 Chralas 1 00 avg 00 avg 00 avg 10.66
82 bob 6 305 avg 31 avg 20 avg 10.63
83 39kPS2seeksGm.s 1 11 avg 00 avg 00 avg 10.62
84 Antiquity 1 33 avg 00 avg 11 avg 10.60
85 Nasholod 1 00 avg 00 avg 00 avg 10.57
86 Tumlahr 1 00 avg 00 avg 00 avg 10.57
87 Gleraad 1 00 avg 00 avg 00 avg 10.56
88 Simashnar 1 00 avg 00 avg 00 avg 10.56
89 Abyrheth 1 00 avg 00 avg 00 avg 10.55
90 nadesCanGivChat 1 00 avg 00 avg 11 avg 10.55
91 PS260FPSjttrChk 1 00 avg 00 avg 00 avg 10.55
92 Gwedrius 2 42 avg 00 avg 00 avg 10.49
93 Tirhent 2 21 avg 11 avg 21 avg 10.47
94 GonnaTry 3 103 avg 10 avg 21 avg 10.40
95 Spoolarado 2 95 avg 00 avg 21 avg 10.38
96 BotMan 1 44 avg 00 avg 00 avg 10.38
97 Retheoc 2 42 avg 00 avg 00 avg 10.35
98 Elikharn 3 62 avg 00 avg 00 avg 10.32
99 Eralrurg 2 11 avg 00 avg 00 avg 10.32
100 Holograb~~ 14 282 avg 00 avg 00 avg 10.23
101 CHeck UR email 1 00 avg 00 avg 00 avg 10.23
102 JoKeR 1 33 avg 00 avg 11 avg 10.23
103 Nades<>Loadout 2 11 avg 00 avg 00 avg 10.18
104 Thukhalan 2 00 avg 00 avg 00 avg 10.17
105 Hologram 3 62 avg 00 avg 00 avg 10.15
106 Sharakhir 2 00 avg 00 avg 00 avg 10.11
107 Sinoshil 2 00 avg 00 avg 00 avg 10.11
108 Thosvan 2 00 avg 00 avg 00 avg 10.08
109 LeisursuitLaggy 2 00 avg 00 avg 00 avg 10.03
110 <TEAM>R@@|{!E 2 00 avg 00 avg 00 avg 9.61
111 T2ERIC 5 102 avg 10 avg 41 avg 9.14
112 Relic 31 943 avg 291 avg 181 avg 9.11
113 LeMeAskUdis1Tym 7 142 avg 20 avg 51 avg 9.04
114 Splinter~God~ 8 142 avg 00 avg 20 avg 8.57
115 Angellicus 30 983 avg 20 avg 30 avg 8.09
116 GuildedThorn 4 21 avg 00 avg 00 avg 8.08
117 <EX>Caveman2025 9 253 avg 10 avg 20 avg 8.05
118 An AA turret 17 262 avg 00 avg 00 avg 7.32