Discord
Names in DB: 168 Server Kills: 14,923 Flag Caps: 1,456 Buy me a coffee Games Full List Share View Export CSV Home
Search for:   Sort by:

Top Players by Skill Score

# Name Games Kills Flag Caps Flag Defends Skill Score ▼
1 (cYc) BRU!N 152 162511 avg 3382 avg 3312 avg 31.43
2 (cYc)Titan$hade 121 127611 avg 1721 avg 2302 avg 28.63
3 (cYc) SHINRA 114 9008 avg 2522 avg 2832 avg 26.72
4 (cYc) shapegoat 32 37912 avg 441 avg 1073 avg 24.88
5 (cYc) Mr BIGG 148 174912 avg 270 avg 1771 avg 24.06
6 (cYc)$hark~GoD~ 34 38711 avg 391 avg 742 avg 23.72
7 <EX>1)EEZ~|X| 110 10289 avg 500 avg 1481 avg 22.18
8 <EX>WhiteDragon 24 2279 avg 301 avg 492 avg 20.78
9 <EX>$pawn~ 75 76610 avg 571 avg 1302 avg 19.83
10 <EX>h00tie h00! 138 12299 avg 270 avg 1161 avg 18.37
11 <EX>eOdyssey 87 7929 avg 220 avg 881 avg 18.09
12 fLiP=ONI= 21 1407 avg 201 avg 322 avg 16.57
13 frodo fraggins 10 9710 avg 91 avg 303 avg 16.09
14 BeerBaron 71 3986 avg 531 avg 651 avg 15.75
15 ME VOILA 59 3927 avg 40 avg 491 avg 15.54
16 Lareiard 6 6411 avg 61 avg 112 avg 15.03
17 BDP 8 547 avg 81 avg 162 avg 13.81
18 natas 3 269 avg 72 avg 83 avg 13.80
19 :N|CK:. 45 2576 avg 291 avg 842 avg 13.77
20 <EX>3mPt 23 1918 avg 70 avg 131 avg 13.72
21 -=IcE-MaN=-.Etc 5 4910 avg 31 avg 122 avg 13.72
22 rando 4 3810 avg 51 avg 92 avg 13.42
23 spent 4 379 avg 21 avg 82 avg 13.30
24 sammi 3 4013 avg 10 avg 72 avg 13.27
25 <EX>Diablo 10 879 avg 40 avg 162 avg 13.21
26 Asleep 3 196 avg 72 avg 62 avg 13.13
27 -=ADA=-Relic 12 464 avg 202 avg 182 avg 13.12
28 Nalekk 4 318 avg 41 avg 92 avg 13.09
29 fatwhite 1 1717 avg 11 avg 33 avg 12.76
30 tarnished moth 67 4537 avg 351 avg 801 avg 12.73
31 druken1 3 3813 avg 21 avg 41 avg 12.66
32 Sharynosk 3 186 avg 21 avg 31 avg 12.56
33 Spicy cKn 2 2412 avg 21 avg 53 avg 12.54
34 <PGP>Nebular 5 439 avg 00 avg 41 avg 12.50
35 <sammi 4 379 avg 31 avg 72 avg 12.43
36 dildo baggins 2 189 avg 00 avg 74 avg 12.17
37 Azrial 6 427 avg 31 avg 61 avg 12.11
38 Rusted 2 2312 avg 21 avg 11 avg 11.83
39 :( 3 196 avg 21 avg 41 avg 11.83
40 ValKyrie 3 258 avg 31 avg 00 avg 11.70
41 nugs 2 84 avg 11 avg 42 avg 11.68
42 lost 8 446 avg 30 avg 101 avg 11.61
43 John The Savage 3 269 avg 10 avg 10 avg 11.60
44 controlrtest 2 147 avg 21 avg 11 avg 11.55
45 shapegoat 1 99 avg 22 avg 33 avg 11.54
46 F This Game 1 1515 avg 00 avg 44 avg 11.53
47 lo wang 3 165 avg 41 avg 31 avg 11.46
48 meh 5 275 avg 20 avg 31 avg 11.37
49 NotLev 2 95 avg 42 avg 21 avg 11.34
50 Kaiser 2 168 avg 00 avg 00 avg 11.22
51 Zerkziee 5 398 avg 00 avg 51 avg 11.17
52 PS2 1 55 avg 00 avg 22 avg 11.11
53 Liu Kang 3 176 avg 00 avg 62 avg 11.09
54 :) 2 74 avg 00 avg 32 avg 11.07
55 master flayed 2 95 avg 00 avg 53 avg 11.02
56 AOESPLASHdmgTST 2 137 avg 00 avg 21 avg 10.95
57 corn wallace 1 66 avg 11 avg 22 avg 10.93
58 2cold.Rm4nutha? 1 44 avg 00 avg 00 avg 10.91
59 shazbob 2 63 avg 21 avg 21 avg 10.90
60 h00tieeeee 5 306 avg 00 avg 41 avg 10.86
61 Dusted PS2 3 124 avg 10 avg 21 avg 10.82
62 Judge<HRZ> 2 1910 avg 00 avg 11 avg 10.80
63 TRONALD DUMP 2 74 avg 21 avg 00 avg 10.80
64 I Dunno 3 93 avg 00 avg 31 avg 10.77
65 That PUGr 4 164 avg 00 avg 10 avg 10.76
66 some New Guy 1 33 avg 00 avg 00 avg 10.75
67 rand0 3 134 avg 10 avg 31 avg 10.72
68 <EX>Sauce 4 133 avg 10 avg 41 avg 10.69
69 CanWait4EvnTEmz 1 22 avg 00 avg 00 avg 10.60
70 Rhendaloth 1 22 avg 00 avg 22 avg 10.60
71 Your Name 5 245 avg 20 avg 61 avg 10.60
72 Spot 4 a PUGr? 1 66 avg 00 avg 00 avg 10.59
73 Gequor 3 72 avg 21 avg 10 avg 10.57
74 that Nth player 1 55 avg 11 avg 00 avg 10.54
75 TOASTYMANE 16 996 avg 50 avg 302 avg 10.51
76 T2ERIC@aol.com 3 155 avg 00 avg 00 avg 10.50
77 Somebody/other 3 93 avg 00 avg 10 avg 10.50
78 Suk 6 285 avg 41 avg 31 avg 10.49
79 DefaltModeNtwrk 1 44 avg 00 avg 22 avg 10.49
80 Protlan 1 33 avg 00 avg 00 avg 10.43
81 Blidohk 1 11 avg 00 avg 11 avg 10.42
82 -=ADA=-Angell 4 103 avg 00 avg 31 avg 10.40
83 <EX> Dr. (o|{e 5 235 avg 51 avg 102 avg 10.40
84 LaggyAFboyyy 2 147 avg 11 avg 11 avg 10.39
85 PUGr play? 2 53 avg 11 avg 21 avg 10.37
86 Cerenst 1 11 avg 00 avg 00 avg 10.36
87 HeyRedJohnRukey 1 11 avg 00 avg 00 avg 10.36
88 bob 6 305 avg 31 avg 20 avg 10.35
89 Astigohn 1 22 avg 00 avg 00 avg 10.34
90 Shralan 1 00 avg 00 avg 00 avg 10.34
91 PS2Az30 1 22 avg 00 avg 00 avg 10.33
92 Chralas 1 00 avg 00 avg 00 avg 10.31
93 39kPS2seeksGm.s 1 11 avg 00 avg 00 avg 10.27
94 Antiquity 1 33 avg 00 avg 11 avg 10.25
95 Nasholod 1 00 avg 00 avg 00 avg 10.22
96 Tumlahr 1 00 avg 00 avg 00 avg 10.22
97 Gleraad 1 00 avg 00 avg 00 avg 10.22
98 Simashnar 1 00 avg 00 avg 00 avg 10.22
99 Abyrheth 1 00 avg 00 avg 00 avg 10.21
100 nadesCanGivChat 1 00 avg 00 avg 11 avg 10.21
101 PS260FPSjttrChk 1 00 avg 00 avg 00 avg 10.21
102 BillboSwagginns 1 00 avg 00 avg 00 avg 10.17
103 Gwedrius 2 42 avg 00 avg 00 avg 10.16
104 Tirhent 2 21 avg 11 avg 21 avg 10.14
105 GonnaTry 3 103 avg 10 avg 21 avg 10.09
106 Spoolarado 2 95 avg 00 avg 21 avg 10.05
107 BotMan 1 44 avg 00 avg 00 avg 10.03
108 Retheoc 2 42 avg 00 avg 00 avg 10.03
109 some Warrior 4 82 avg 10 avg 00 avg 10.03
110 Holograb~~ 14 282 avg 00 avg 00 avg 10.01
111 Elikharn 3 62 avg 00 avg 00 avg 10.00
112 Eralrurg 2 11 avg 00 avg 00 avg 9.99
113 AwDdntFEELtardy 4 82 avg 10 avg 10 avg 9.98
114 CHeck UR email 1 00 avg 00 avg 00 avg 9.88
115 JoKeR 1 33 avg 00 avg 11 avg 9.88
116 Nades<>Loadout 2 11 avg 00 avg 00 avg 9.85
117 Thukhalan 2 00 avg 00 avg 00 avg 9.85
118 Hologram 3 62 avg 00 avg 00 avg 9.83
119 green eggs!ham! 2 21 avg 00 avg 00 avg 9.81
120 Sharakhir 2 00 avg 00 avg 00 avg 9.78
121 Sinoshil 2 00 avg 00 avg 00 avg 9.78
122 LeisursuitLaggy 2 00 avg 00 avg 00 avg 9.70
123 CoffeeGhirdelli 5 102 avg 00 avg 10 avg 9.52
124 Flake :3 2 11 avg 00 avg 00 avg 9.37
125 Thosvan 4 31 avg 00 avg 21 avg 9.33
126 <TEAM>R@@|{!E 2 00 avg 00 avg 00 avg 9.28
127 Turn Me Loose 2 42 avg 00 avg 00 avg 9.02
128 T2ERIC 5 102 avg 10 avg 41 avg 8.85
129 LeMeAskUdis1Tym 7 142 avg 20 avg 51 avg 8.77
130 Relic 33 983 avg 311 avg 221 avg 8.69
131 Angellicus 30 983 avg 20 avg 30 avg 7.94
132 <EX>Caveman2025 9 253 avg 10 avg 20 avg 7.80
133 GuildedThorn 4 21 avg 00 avg 00 avg 7.78
134 Gilgamech 11 212 avg 00 avg 30 avg 6.74
135 An AA turret 21 311 avg 00 avg 00 avg 6.66
136 Splinter~God~ 32 692 avg 20 avg 221 avg 6.43