Discord
Names in DB: 144 Server Kills: 10,993 Flag Caps: 1,113 Games Full List Share View Export CSV Home
Search for:   Sort by:

Top Players by Skill Score

# Name Games Kills Flag Caps Flag Defends Skill Score ▲
1 An AA turret 17 262 avg 00 avg 00 avg 7.32
2 <EX>Caveman2025 9 253 avg 10 avg 20 avg 8.05
3 GuildedThorn 4 21 avg 00 avg 00 avg 8.08
4 Angellicus 30 983 avg 20 avg 30 avg 8.09
5 Splinter~God~ 8 142 avg 00 avg 20 avg 8.57
6 LeMeAskUdis1Tym 7 142 avg 20 avg 51 avg 9.04
7 Relic 31 943 avg 291 avg 181 avg 9.11
8 T2ERIC 5 102 avg 10 avg 41 avg 9.14
9 <TEAM>R@@|{!E 2 00 avg 00 avg 00 avg 9.61
10 LeisursuitLaggy 2 00 avg 00 avg 00 avg 10.03
11 Thosvan 2 00 avg 00 avg 00 avg 10.08
12 Sharakhir 2 00 avg 00 avg 00 avg 10.11
13 Sinoshil 2 00 avg 00 avg 00 avg 10.11
14 Hologram 3 62 avg 00 avg 00 avg 10.15
15 Thukhalan 2 00 avg 00 avg 00 avg 10.17
16 Nades<>Loadout 2 11 avg 00 avg 00 avg 10.18
17 CHeck UR email 1 00 avg 00 avg 00 avg 10.23
18 JoKeR 1 33 avg 00 avg 11 avg 10.23
19 Holograb~~ 14 282 avg 00 avg 00 avg 10.23
20 Eralrurg 2 11 avg 00 avg 00 avg 10.32
21 Elikharn 3 62 avg 00 avg 00 avg 10.32
22 Retheoc 2 42 avg 00 avg 00 avg 10.35
23 BotMan 1 44 avg 00 avg 00 avg 10.38
24 Spoolarado 2 95 avg 00 avg 21 avg 10.38
25 GonnaTry 3 103 avg 10 avg 21 avg 10.40
26 Tirhent 2 21 avg 11 avg 21 avg 10.47
27 Gwedrius 2 42 avg 00 avg 00 avg 10.49
28 Abyrheth 1 00 avg 00 avg 00 avg 10.55
29 nadesCanGivChat 1 00 avg 00 avg 11 avg 10.55
30 PS260FPSjttrChk 1 00 avg 00 avg 00 avg 10.55
31 Gleraad 1 00 avg 00 avg 00 avg 10.56
32 Simashnar 1 00 avg 00 avg 00 avg 10.56
33 Nasholod 1 00 avg 00 avg 00 avg 10.57
34 Tumlahr 1 00 avg 00 avg 00 avg 10.57
35 Antiquity 1 33 avg 00 avg 11 avg 10.60
36 39kPS2seeksGm.s 1 11 avg 00 avg 00 avg 10.62
37 bob 6 305 avg 31 avg 20 avg 10.63
38 Chralas 1 00 avg 00 avg 00 avg 10.66
39 PS2Az30 1 22 avg 00 avg 00 avg 10.68
40 <EX> Dr. (o|{e 5 235 avg 51 avg 102 avg 10.69
41 Astigohn 1 22 avg 00 avg 00 avg 10.69
42 Shralan 1 00 avg 00 avg 00 avg 10.69
43 Cerenst 1 11 avg 00 avg 00 avg 10.70
44 HeyRedJohnRukey 1 11 avg 00 avg 00 avg 10.70
45 -=ADA=-Angell 4 103 avg 00 avg 31 avg 10.71
46 TOASTYMANE 16 996 avg 50 avg 302 avg 10.71
47 LaggyAFboyyy 2 147 avg 11 avg 11 avg 10.72
48 Blidohk 1 11 avg 00 avg 11 avg 10.77
49 Protlan 1 33 avg 00 avg 00 avg 10.77
50 Somebody/other 3 93 avg 00 avg 10 avg 10.81
51 T2ERIC@aol.com 3 155 avg 00 avg 00 avg 10.82
52 DefaltModeNtwrk 1 44 avg 00 avg 22 avg 10.83
53 YaBBaDABA-DOOO! 2 53 avg 11 avg 00 avg 10.85
54 Your Name 5 245 avg 20 avg 61 avg 10.89
55 that Nth player 1 55 avg 11 avg 00 avg 10.89
56 Gequor 3 72 avg 21 avg 10 avg 10.89
57 Spot 4 a PUGr? 1 66 avg 00 avg 00 avg 10.94
58 <EX>3mPt 6 376 avg 31 avg 41 avg 10.94
59 Rhendaloth 1 22 avg 00 avg 22 avg 10.95
60 CanWait4EvnTEmz 1 22 avg 00 avg 00 avg 10.95
61 <EX>Sauce 4 133 avg 10 avg 41 avg 10.99
62 rand0 3 134 avg 10 avg 31 avg 11.03
63 That PUGr 4 164 avg 00 avg 10 avg 11.06
64 I Dunno 3 93 avg 00 avg 31 avg 11.09
65 some New Guy 1 33 avg 00 avg 00 avg 11.10
66 TRONALD DUMP 2 74 avg 21 avg 00 avg 11.13
67 Dusted PS2 3 124 avg 10 avg 21 avg 11.13
68 h00tieeeee 5 306 avg 00 avg 41 avg 11.15
69 shazbob 2 63 avg 21 avg 21 avg 11.23
70 corn wallace 1 66 avg 11 avg 22 avg 11.27
71 master flayed 2 95 avg 00 avg 53 avg 11.35
72 Liu Kang 3 176 avg 00 avg 62 avg 11.40
73 PS2 1 55 avg 00 avg 22 avg 11.45
74 Zerkziee 5 398 avg 00 avg 51 avg 11.46
75 Kaiser 2 168 avg 00 avg 00 avg 11.55
76 <PGP>Nebular 2 126 avg 00 avg 21 avg 11.58
77 meh 5 275 avg 20 avg 31 avg 11.66
78 NotLev 2 95 avg 42 avg 21 avg 11.67
79 lo wang 3 165 avg 41 avg 31 avg 11.77
80 lost 8 446 avg 30 avg 101 avg 11.87
81 F This Game 1 1515 avg 00 avg 44 avg 11.87
82 shapegoat 1 99 avg 22 avg 33 avg 11.88
83 controlrtest 2 147 avg 21 avg 11 avg 11.88
84 John The Savage 3 269 avg 10 avg 10 avg 11.91
85 ValKyrie 3 258 avg 31 avg 00 avg 12.02
86 :( 3 196 avg 21 avg 41 avg 12.15
87 tarnished moth 51 3627 avg 210 avg 611 avg 12.48
88 dildo baggins 2 189 avg 00 avg 74 avg 12.50
89 <sammi 4 379 avg 31 avg 72 avg 12.73
90 Azrial 4 328 avg 31 avg 62 avg 12.92
91 druken1 3 3813 avg 21 avg 41 avg 12.98
92 fatwhite 1 1717 avg 11 avg 33 avg 13.10
93 -=ADA=-Relic 12 464 avg 202 avg 182 avg 13.35
94 Nalekk 4 318 avg 41 avg 92 avg 13.40
95 Asleep 3 196 avg 72 avg 62 avg 13.44
96 <EX>Diablo 10 879 avg 40 avg 162 avg 13.45
97 sammi 3 4013 avg 10 avg 72 avg 13.58
98 spent 4 379 avg 21 avg 82 avg 13.60
99 rando 4 3810 avg 51 avg 92 avg 13.72
100 :N|CK:. 33 1805 avg 261 avg 622 avg 13.89
101 BDP 8 547 avg 81 avg 162 avg 14.07
102 natas 3 269 avg 72 avg 83 avg 14.12
103 fLiP=ONI= 15 956 avg 141 avg 232 avg 14.97
104 ME VOILA 54 3406 avg 30 avg 451 avg 15.27
105 Lareiard 6 6411 avg 61 avg 112 avg 15.31
106 (cYc)$hark~GoD~ 6 7012 avg 41 avg 132 avg 15.45
107 BeerBaron 59 3476 avg 451 avg 561 avg 16.17
108 frodo fraggins 10 9710 avg 91 avg 303 avg 16.33
109 <EX>eOdyssey 68 6329 avg 110 avg 721 avg 17.71
110 <EX>h00tie h00! 103 8758 avg 220 avg 801 avg 17.97
111 <EX>$pawn~ 47 4319 avg 361 avg 782 avg 17.97
112 <EX>WhiteDragon 20 19310 avg 241 avg 442 avg 20.41
113 <EX>1)EEZ~|X| 83 7519 avg 320 avg 1061 avg 21.00
114 (cYc) Mr BIGG 108 124612 avg 200 avg 1291 avg 23.05
115 (cYc) shapegoat 32 37912 avg 441 avg 1073 avg 25.01
116 (cYc) SHINRA 85 6728 avg 1892 avg 2143 avg 26.33
117 (cYc)Titan$hade 93 98411 avg 1391 avg 1822 avg 28.86
118 (cYc) BRU!N 115 119710 avg 2622 avg 2542 avg 30.45